Broward County, FL: motivated-seller leads
754,549 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-15.
single family: 391,146 · condo: 265,295 · other: 33,770 · commercial: 30,878 · multifamily: 18,149 · land: 11,177 · mobile home: 4,134
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | HOLLYWOOD | $1,415,700 | $707,850 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | single family | HOLLYWOOD | 1951 | $776,850 | $543,795 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | condo | MARGATE | 2010 | $738,860 | $517,202 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | single family | POMPANO BEACH | 1972 | $713,280 | $499,296 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | multifamily | DEERFIELD BEACH | 1956 | $580,840 | $406,588 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | single family | HOLLYWOOD | 1962 | $574,970 | $402,479 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | single family | SUNRISE | 1961 | $571,520 | $400,064 | 88 | absentee, out of state, long ownership, no homestead |
| 8 | mobile home | DANIA BEACH | 2021 | $389,760 | $272,832 | 88 | absentee, out of state, long ownership, no homestead |
| 9 | condo | LAUDERHILL | 1973 | $294,740 | $206,318 | 88 | absentee, out of state, long ownership, no homestead |
| 10 | commercial | FORT LAUDERDALE | 1984 | $1,457,790 | $874,674 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.