Charlotte County, FL: motivated-seller leads
222,623 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-11.
land: 94,036 · single family: 92,798 · condo: 19,624 · other: 5,284 · mobile home: 5,070 · commercial: 3,866 · multifamily: 1,945
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | ENGLEWOOD | $979,506 | $489,753 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | multifamily | PUNTA GORDA | 1960 | $355,638 | $248,947 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | condo | PUNTA GORDA | 2007 | $279,256 | $195,479 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | mobile home | PORT CHARLOTTE | 2025 | $213,100 | $149,170 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | condo | PUNTA GORDA | 2007 | $196,911 | $137,838 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | single family | PUNTA GORDA | 1957 | $149,115 | $104,380 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | single family | PUNTA GORDA | 1962 | $109,724 | $76,807 | 88 | absentee, out of state, long ownership, no homestead |
| 8 | single family | PUNTA GORDA | 1956 | $103,474 | $72,432 | 88 | absentee, out of state, long ownership, no homestead |
| 9 | single family | PORT CHARLOTTE | 1964 | $103,377 | $72,364 | 88 | absentee, out of state, long ownership, no homestead |
| 10 | commercial | PUNTA GORDA | 1975 | $1,309,755 | $785,853 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.