Highlands County, FL: motivated-seller leads
112,764 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-11.
land: 57,332 · single family: 36,042 · other: 8,874 · mobile home: 5,414 · commercial: 2,114 · condo: 2,039 · multifamily: 949
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | LAKE PLACID | $67,500 | $33,750 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | single family | AVON PARK | 1949 | $309,640 | $216,748 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | single family | SEBRING | 1989 | $184,131 | $128,892 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | single family | LAKE PLACID | 1979 | $133,541 | $93,479 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | condo | SEBRING | 1984 | $108,935 | $76,254 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | condo | SEBRING | 1978 | $103,197 | $72,238 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | mobile home | LAKE PLACID | 1981 | $80,554 | $56,388 | 88 | absentee, out of state, long ownership, no homestead |
| 8 | single family | AVON PARK | 1976 | $299,761 | $209,833 | 80 | absentee, out of state, long ownership |
| 9 | multifamily | LAKE PLACID | 1960 | $141,776 | $99,243 | 80 | absentee, out of state, long ownership |
| 10 | commercial | SEBRING | 1985 | $1,309,623 | $785,774 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.