Lee County, FL: motivated-seller leads
563,028 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-11.
single family: 278,073 · land: 133,874 · condo: 89,886 · other: 23,019 · mobile home: 14,738 · multifamily: 11,940 · commercial: 11,498
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | condo | FORT MYERS BEACH | 1999 | $397,924 | $278,547 | 91 | absentee, out of state, long ownership, no homestead, probate |
| 2 | condo | FORT MYERS | 1985 | $245,482 | $171,837 | 73 | absentee, out of state, no homestead, probate |
| 3 | land | LEHIGH ACRES | $27,093 | $13,546 | 73 | absentee, out of state, long ownership, vacant land, no homestead | |
| 4 | single family | FORT MYERS | 1971 | $874,115 | $611,880 | 67 | absentee, long ownership, probate |
| 5 | single family | CAPE CORAL | 2000 | $256,336 | $179,435 | 67 | absentee, long ownership, probate |
| 6 | single family | NORTH FORT MYERS | 2004 | $382,465 | $267,726 | 67 | absentee, out of state, probate |
| 7 | single family | NORTH FORT MYERS | 1956 | $67,454 | $47,218 | 64 | absentee, out of state, long ownership, no homestead |
| 8 | mobile home | ALVA | 2007 | $155,840 | $109,088 | 64 | absentee, out of state, long ownership, no homestead |
| 9 | multifamily | BONITA SPRINGS | 1969 | $642,205 | $449,544 | 64 | absentee, out of state, long ownership, no homestead |
| 10 | commercial | SANIBEL | 1975 | $232,661 | $139,597 | 64 | absentee, out of state, long ownership, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.