Osceola County, FL: motivated-seller leads
215,895 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-11.
single family: 141,474 · land: 33,524 · other: 14,422 · condo: 13,622 · mobile home: 5,442 · commercial: 5,358 · multifamily: 2,053
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | SAINT CLOUD | $637,800 | $318,900 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | mobile home | KISSIMMEE | 2002 | $318,400 | $222,880 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | single family | INTERCESSION CITY | 2010 | $262,500 | $183,750 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | single family | OKEECHOBEE | 1990 | $131,500 | $92,050 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | condo | KISSIMMEE | 1973 | $128,600 | $90,020 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | condo | CELEBRATION | 1999 | $55,200 | $38,640 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | single family | SAINT CLOUD | 1995 | $514,200 | $359,940 | 80 | absentee, out of state, long ownership |
| 8 | single family | SAINT CLOUD | 1980 | $375,300 | $262,710 | 80 | absentee, out of state, long ownership |
| 9 | commercial | KISSIMMEE | 2014 | $1,334,100 | $800,460 | 63 | absentee, out of state, no homestead |
| 10 | multifamily | KISSIMMEE | 2025 | $988,300 | $691,810 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.