Polk County, FL: motivated-seller leads
435,650 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-11.
single family: 236,943 · land: 122,503 · mobile home: 31,835 · other: 18,885 · commercial: 9,853 · condo: 8,576 · multifamily: 7,055
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | AUBURNDALE | $175,000 | $87,500 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | multifamily | LAKELAND | 1976 | $904,800 | $633,360 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | single family | INDIAN LAKE ESTATES | 1962 | $367,481 | $257,237 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | single family | LAKE WALES | 1954 | $284,058 | $198,841 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | single family | LAKE WALES | 1972 | $229,461 | $160,623 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | single family | LAKELAND | 1990 | $222,535 | $155,774 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | mobile home | DAVENPORT | 1996 | $197,343 | $138,140 | 88 | absentee, out of state, long ownership, no homestead |
| 8 | condo | DAVENPORT | 1999 | $44,500 | $31,150 | 88 | absentee, out of state, long ownership, no homestead |
| 9 | condo | DAVENPORT | 1999 | $44,500 | $31,150 | 88 | absentee, out of state, long ownership, no homestead |
| 10 | commercial | LAKELAND | 1976 | $1,475,018 | $885,011 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.