Putnam County, FL: motivated-seller leads
98,036 parcels scored for probate, absentee and out-of-state owners, long ownership and vacant land. Refreshed 2026-10-15.
land: 56,832 · single family: 17,626 · mobile home: 15,809 · other: 6,132 · commercial: 1,261 · condo: 197 · multifamily: 179
Today's top 10 (free teaser)
| # | Type | City | Built | Est. value | Max offer | Score | Signals |
|---|---|---|---|---|---|---|---|
| 1 | land | HAWTHORNE | $259,190 | $129,595 | 100 | absentee, out of state, long ownership, vacant land, no homestead | |
| 2 | mobile home | PALATKA | 2024 | $232,260 | $162,582 | 88 | absentee, out of state, long ownership, no homestead |
| 3 | single family | POMONA PARK | 2024 | $179,390 | $125,573 | 88 | absentee, out of state, long ownership, no homestead |
| 4 | single family | GEORGETOWN | 2013 | $164,520 | $115,164 | 88 | absentee, out of state, long ownership, no homestead |
| 5 | single family | PALATKA | 2014 | $98,820 | $69,174 | 88 | absentee, out of state, long ownership, no homestead |
| 6 | single family | WELAKA | 1980 | $87,950 | $61,565 | 88 | absentee, out of state, long ownership, no homestead |
| 7 | commercial | PALATKA | 2008 | $892,000 | $535,200 | 63 | absentee, out of state, no homestead |
| 8 | condo | WELAKA | 2007 | $275,440 | $192,808 | 63 | absentee, out of state, no homestead |
| 9 | condo | EAST PALATKA | 1982 | $225,300 | $157,710 | 63 | absentee, out of state, no homestead |
| 10 | multifamily | INTERLACHEN | 1989 | $1,034,330 | $724,031 | 63 | absentee, out of state, no homestead |
Anonymized teaser: owner names, street addresses and parcel IDs are for members only. Valuations are estimates, not appraisals.
Request your market
Tell us where you invest. We open counties in order of demand, and founding members get first access.